Search Results
241 Funds and investments foundName | CCY | ISIN | Type of Fund | SFDR | Sustainable investments | Environmentally sustainable investments | PAI Considered | Documents | ||
---|---|---|---|---|---|---|---|---|---|---|
Aktienfonds Asien | ||||||||||
BlackRock Global Funds - Japan Small & MidCap Opportunities Fund A2 EUR | EUR | LU0171289068 | Aktien | Artikel 8 | Not applicable | |||||
Fidelity Funds - Asia Equity ESG Fund A-DIST-USD | USD | LU0048597586 | Aktien | Artikel 8 | 5,00% | 0,00% | Waste Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | ||
JPMorgan Funds - China Fund A (dist) - USD | USD | LU0051755006 | Aktien | Artikel 8 | Not applicable | |||||
JPMorgan Funds - Pacific Equity Fund C (acc) - EUR | EUR | LU0822047683 | Aktien | Artikel 8 | 0,00% | 0,00% | Social and employment Umstrittene Waffen | |||
M&G (Lux) Japan Fund EUR CI Acc | EUR | LU1797806582 | Aktien | Artikel 8 | Not applicable | |||||
Nomura Asia Pacific Fonds | EUR | DE0008484072 | Aktien | Artikel 6 | Not applicable | |||||
Aktienfonds Deutschland | ||||||||||
Amundi German Equity A ND | EUR | DE0009752303 | Aktien | Artikel 8 | Not applicable | |||||
DWS ESG Investa LD | EUR | DE0008474008 | Aktien | Artikel 8 | 0,00% | Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | |||
DWS German Equities Typ O | EUR | DE0008474289 | Aktien | Artikel 8 | 0,00% | Fossil Social and employment Carbon emissions Umstrittene Waffen Environment | Disclosure | |||
Fidelity Funds - Germany Fund A-DIST-EUR | EUR | LU0048580004 | Aktien | Artikel 8 | Not applicable | |||||
Fondak A EUR | EUR | DE0008471012 | Aktien | Artikel 8 | 0,00% | 0,01% | Waste Biodiversity Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | ||
UBS (D) Aktienfonds-Special I Deutschland | EUR | DE0008488206 | Aktien | Artikel 6 | Not applicable | |||||
UniNachhaltig Aktien Deutschland | EUR | DE0009750117 | Aktien | Artikel 8 | Not applicable | |||||
Aktienfonds Europa | ||||||||||
BlackRock Global Funds - Emerging Europe Fund A2 | EUR | LU0011850392 | Aktien | Artikel 6 | Not applicable | |||||
BlackRock Global Funds - European Fund A2 | EUR | LU0011846440 | Aktien | Artikel 8 | 0,00% | Fossil Social and employment Umstrittene Waffen | Disclosure | |||
Comgest Growth Europe EUR Acc | EUR | IE0004766675 | Aktien | Artikel 8 | 0,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | ||
CT (Lux) - European Select Class 1E (EUR Accumulation Shares) | EUR | LU1868839181 | Aktien | Artikel 8 | 1,00% | 0,00% | Biodiversity Fossil Social and employment Carbon emissions Umstrittene Waffen Environment | Disclosure | ||
CT (Lux) - European Smaller Companies 1E (EUR Accumulation) | EUR | LU1864952335 | Aktien | Artikel 8 | 0,00% | 0,00% | Not applicable | Disclosure | ||
CT (Lux) Pan European Focus 1E EUR Acc | EUR | LU1829334819 | Aktien | Artikel 8 | Not applicable | |||||
DWS ESG Qi LowVol Europe NC | EUR | DE0008490822 | Aktien | Artikel 8 | 0,00% | Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | |||
DWS European Opportunities LD | EUR | DE0008474156 | Aktien | Artikel 8 | 15,00% | 0,00% | Fossil Social and employment Umstrittene Waffen | Disclosure | ||
Fidelity Funds - European Growth Fund A-DIST-EUR | EUR | LU0048578792 | Aktien | Artikel 8 | 20,00% | 0,00% | Waste Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | ||
Fidelity Funds - European Growth Fund Y-Acc-EUR | EUR | LU0346388373 | Aktien | Artikel 8 | 1,00% | Waste Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | |||
Fidelity Funds - Nordic Fund A-DIST-SEK | SEK | LU0048588080 | Aktien | Artikel 8 | 0,00% | Waste Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | |||
Invesco Europa Core Aktienfonds | EUR | DE0008470337 | Aktien | Artikel 8 | Waste Biodiversity Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | |||||
Janus Henderson Continental European Fund A2 EUR | EUR | LU0201071890 | Aktien | Artikel 8 | 0,00% | 0,00% | Biodiversity Fossil Carbon emissions Umstrittene Waffen Environment | Disclosure | ||
JPMorgan Funds - Europe Equity Fund A (dist) - EUR | EUR | LU0053685029 | Aktien | Artikel 8 | 0,00% | 0,00% | Social and employment Umstrittene Waffen | |||
JSS Sustainable Equity - Europe P EUR dist | EUR | LU0058891119 | Aktien | Artikel 8 | Not applicable | |||||
LBBW Nachhaltigkeit Aktien I | EUR | DE000A0JM0Q6 | Aktien | Artikel 8 | 0,00% | 0,00% | Biodiversity Fossil Social and employment Carbon emissions Umstrittene Waffen Environment | Disclosure | ||
SQUAD Green Balance R | EUR | LU0117185156 | Aktien | Artikel 8 | Not applicable | |||||
UniDynamicFonds: Europa A | EUR | LU0085167236 | Aktien | Artikel 6 | Not applicable | |||||
UniNachhaltig Aktien Europa A | EUR | LU0090707612 | Aktien | Artikel 8 | Not applicable | |||||
Aktienfonds Lateinamerika | ||||||||||
DWS Invest Brazilian Equities LC | EUR | LU0616856935 | Aktien | Artikel 6 | Not applicable | |||||
Fidelity Funds - Latin America Fund A-DIST-USD | USD | LU0050427557 | Aktien | Artikel 6 | Not applicable | |||||
Fidelity Funds - Latin America Fund Y-Acc-EUR | EUR | LU1731832835 | Aktien | Artikel 6 | Not applicable | |||||
Aktienfonds Nordamerika/USA | ||||||||||
Amundi Funds - US Equity Research Value A EUR (C) | EUR | LU1894682704 | Aktien | Artikel 8 | 5,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | ||||
Amundi Funds - US Pioneer Fund A EUR (C) | EUR | LU1883872332 | Aktien | Artikel 8 | 10,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | ||||
JPMorgan Funds - America Equity Fund A (dist) - USD | USD | LU0053666078 | Aktien | Artikel 8 | 0,00% | 0,00% | Social and employment Umstrittene Waffen | |||
Aktienfonds Welt | ||||||||||
AB SICAV I-Sustainable Global Thematic Portfolio AX USD | USD | LU0057025933 | Aktien | Artikel 9 | 20,00% | 1,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | ||
abrdn SICAV I - Global Sustainable Equity Fund A Acc USD | USD | LU0094547139 | Aktien | Artikel 8 | Not applicable | |||||
Advisor Global | EUR | DE0005547160 | Aktien | Artikel 8 | Biodiversity Fossil Social and employment Umstrittene Waffen | Disclosure | ||||
ALL-IN-ONE | EUR | DE0009789727 | Aktien | Artikel 6 | Not applicable | |||||
Amundi Funds - Global Ecology ESG A EUR (C) | EUR | LU1883318740 | Aktien | Artikel 8 | 10,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | ||||
Amundi Top World | EUR | DE0009779736 | Aktien | Artikel 6 | Not applicable | |||||
Bantleon Global Challenges Index-Fonds I | EUR | DE000A0LGNP3 | Aktien | Artikel 8 | 50,00% | 0,00% | Waste Biodiversity Social and employment Carbon emissions Umstrittene Waffen Environment | Disclosure | ||
BlackRock Global Funds - Global Long-Horizon Equity Fund A2 EUR | EUR | LU0171285314 | Aktien | Artikel 8 | 0,00% | Fossil Social and employment Umstrittene Waffen | Disclosure | |||
C-QUADRAT ARTS Best Momentum EUR T | EUR | AT0000825393 | Aktien | Artikel 6 | Waste Biodiversity Energy efficiency Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | |||||
Carmignac Investissement A EUR Acc | EUR | FR0010148981 | Aktien | Artikel 8 | 0,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | ||
Carmignac Portfolio Investissement F EUR Acc | EUR | LU0992625839 | Aktien | Artikel 8 | Not applicable | |||||
Comgest Growth Global USD Acc | USD | IE0033535075 | Aktien | Artikel 8 | Not applicable | |||||
Comgest Growth Global USD I Acc | USD | IE00BYYLQ645 | Aktien | Artikel 8 | Not applicable | |||||
CT (Lux) - Global Smaller Companies IE (EUR Accumulation Shares) | EUR | LU0570871706 | Aktien | Artikel 8 | Not applicable | |||||
Dirk Müller Premium Aktien Euro | EUR | DE000A111ZF1 | Mischfonds | Artikel 6 | Not applicable | |||||
DJE - Dividende & Substanz I (EUR) | EUR | LU0159551042 | Aktien | Artikel 8 | 0,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | ||
DJE - Dividende & Substanz P (EUR) | EUR | LU0159550150 | Aktien | Artikel 8 | 0,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | ||
DWS ESG Akkumula LC | EUR | DE0008474024 | Aktien | Artikel 8 | 0,00% | Fossil Social and employment Carbon emissions Umstrittene Waffen Environment | Disclosure | |||
DWS ESG Akkumula TFC | EUR | DE000DWS2L90 | Aktien | Artikel 8 | 0,00% | Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | |||
DWS Invest ESG Equity Income LC | EUR | LU1616932866 | Aktien | Artikel 8 | Not applicable | |||||
DWS Top Dividende TFC | EUR | DE000DWS18Q3 | Aktien | Artikel 8 | 0,00% | Fossil Social and employment Carbon emissions Umstrittene Waffen Environment | Disclosure | |||
DWS Vermögensbildungsfonds I LD | EUR | DE0008476524 | Aktien | Artikel 8 | 15,00% | 0,00% | Fossil Social and employment Umstrittene Waffen | Disclosure | ||
Fidelity Funds - Global Equity Income ESG Fund A-ACC-EUR | EUR | LU1627197004 | Aktien | Artikel 8 | Not applicable | |||||
Gamax Funds - Junior A Acc | EUR | LU0073103748 | Aktien | Artikel 6 | Not applicable | |||||
I-AM AllStars Opportunities T | EUR | AT0000810650 | Mischfonds | Artikel 8 | 0,00% | 0,00% | Waste Biodiversity Energy efficiency Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | ||
Invesco Funds - Invesco Global Equity Income Fund A Accumulation USD | USD | LU0607513230 | Aktien | Artikel 8 | 0,00% | Waste Biodiversity Energy efficiency Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | |||
JPMorgan Funds - Global Focus Fund A (dist) - EUR | EUR | LU0168341575 | Aktien | Artikel 8 | Not applicable | |||||
JPMorgan Funds - Global Focus Fund C (acc) - EUR | EUR | LU0168343191 | Aktien | Artikel 8 | 0,00% | 0,00% | Social and employment Umstrittene Waffen | |||
KEPLER Ethik Aktienfonds (T) | EUR | AT0000675665 | Aktien | Artikel 8 | 0,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | ||
LGT Funds SICAV - LGT Sustainable Equity Fund Global (EUR) B | EUR | LI0106892966 | Aktien | Artikel 8 | Not applicable | |||||
Metzler Global Growth Sustainability | EUR | DE0009752253 | Aktien | Artikel 8 | Not applicable | |||||
Nordea 1 - Global Stars Equity Fund BI EUR | EUR | LU0985319473 | Aktien | Artikel 8 | Not applicable | |||||
Nordea 1 - Global Stars Equity Fund BP EUR | EUR | LU0985320059 | Aktien | Artikel 8 | Not applicable | |||||
ÖkoWorld ÖkoVision Classic C | EUR | LU0061928585 | Aktien | Artikel 9 | 50,00% | 1,00% | Waste Biodiversity Energy efficiency Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | ||
ÖkoWorld ÖkoVision® Classic T | EUR | LU1727504356 | Aktien | Artikel 9 | 50,00% | 1,00% | Waste Biodiversity Energy efficiency Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | ||
Robeco BP Global Premium Equities D EUR | EUR | LU0203975437 | Aktien | Artikel 8 | 0,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | ||
Robeco BP Global Premium Equities I EUR | EUR | LU0233138477 | Aktien | Artikel 8 | Not applicable | |||||
Robeco Sustainable Global Stars Equities D EUR | EUR | LU0387754996 | Aktien | Artikel 8 | Not applicable | |||||
Robeco Sustainable Global Stars Equities IL EUR | EUR | LU1408525894 | Aktien | Artikel 8 | Not applicable | |||||
RWS-Aktienfonds Nachhaltig | EUR | DE0009763300 | Aktien | Artikel 8 | 0,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | ||
Saphir Global Best of Equity B | EUR | LU0154398746 | Aktien | Artikel 6 | Not applicable | |||||
Schroder International Selection Fund Global Sustainable Growth A Accumulation USD | USD | LU0557290698 | Aktien | Artikel 8 | 1,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | ||
Schroder International Selection Fund Global Sustainable Growth C Accumulation USD | USD | LU0557290854 | Aktien | Artikel 8 | Not applicable | |||||
SEB Global Equal Opportunity C Fund (EUR) | EUR | LU0036592839 | Aktien | Artikel 9 | 0,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | ||
Templeton Growth (Euro) Fund A(acc)EUR | EUR | LU0114760746 | Aktien | Artikel 8 | Social and employment Umstrittene Waffen Environment | Disclosure | ||||
UniDynamicFonds: Global A | EUR | LU0089558679 | Aktien | Artikel 6 | Not applicable | |||||
UniGlobal | EUR | DE0008491051 | Aktien | Artikel 6 | Not applicable | |||||
Vontobel Fund - Global Equity B USD | USD | LU0218910536 | Aktien | Artikel 8 | Not applicable | |||||
Vontobel Fund - Global Equity I USD | USD | LU0278093595 | Aktien | Artikel 8 | Not applicable | |||||
Warburg Value Fund A | EUR | LU0208289198 | Aktien | Artikel 6 | Not applicable | |||||
Aktienfonds Emerging Markets | ||||||||||
BlackRock Global Funds - Emerging Markets Ex-China Fund A2 Hedged EUR Acc | EUR | LU2719174067 | Aktien | Artikel 6 | Not applicable | |||||
BlackRock Global Funds - Emerging Markets Fund A2 EUR | EUR | LU0171275786 | Aktien | Artikel 6 | Not applicable | |||||
JSS Sustainable Equity - Systematic Emerging Markets P USD dist | USD | LU0068337053 | Aktien | Artikel 8 | 0,00% | Waste Fossil Social and employment Carbon emissions Umstrittene Waffen Environment | Disclosure | |||
Magellan C | EUR | FR0000292278 | Aktien | Artikel 8 | 0,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | ||
ÖkoWorld Growing Markets 2.0 C | EUR | LU0800346016 | Aktien | Artikel 9 | 45,00% | 1,00% | Waste Biodiversity Energy efficiency Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | ||
ÖkoWorld Growing Markets 2.0 T | EUR | LU1727504943 | Aktien | Artikel 9 | Not applicable | |||||
Robeco Indian Equities D € | EUR | LU0491217419 | Aktien | Artikel 8 | Not applicable | |||||
Vontobel Fund - Emerging Markets Equity B USD | USD | LU0040507039 | Aktien | Artikel 8 | Not applicable | |||||
Vontobel Fund - Emerging Markets Equity H (hedged) EUR | EUR | LU0218912235 | Aktien | Artikel 8 | Not applicable | |||||
Branchen-/Themenfonds | ||||||||||
AB - International Health Care Portfolio A Acc | USD | LU0058720904 | Aktien | Artikel 8 | 0,00% | Social and employment Umstrittene Waffen | Disclosure | |||
Amundi Internetaktien | EUR | DE0009785303 | Aktien | Artikel 6 | Not applicable | |||||
BlackRock Global Funds - World Gold Fund A2 | USD | LU0055631609 | Aktien | Artikel 6 | Not applicable | | ||||
BlackRock Global Funds - World Mining Fund A2 EUR | EUR | LU0172157280 | Aktien | Artikel 6 | Not applicable | | ||||
BlackRock Global Funds - World Mining Fund D2 | USD | LU0252968341 | Aktien | Artikel 6 | Not applicable | Disclosure | ||||
Comgest Growth Europe S EUR S Acc | EUR | IE00B4ZJ4634 | Aktien | Artikel 8 | Not applicable | |||||
Comgest Growth Europe S EUR Z Acc | EUR | IE00BMBWVP08 | Aktien | Artikel 8 | Not applicable | |||||
DNB Fund - Technology Retail A (EUR) | EUR | LU0302296495 | Aktien | Artikel 8 | 0,00% | 0,00% | Fossil Social and employment Carbon emissions Umstrittene Waffen Environment | Disclosure | ||
DNB Fund - Technology retail A (N) | EUR | LU1706372916 | Aktien | Artikel 8 | Not applicable | |||||
DWS Fintech ND | EUR | DE0009769919 | Aktien | Artikel 8 | 0,00% | Fossil Social and employment Carbon emissions Umstrittene Waffen Environment | Disclosure | |||
DWS Global Communications ND | EUR | DE0008474214 | Aktien | Artikel 8 | 0,00% | Fossil Social and employment Carbon emissions Umstrittene Waffen Environment | Disclosure | |||
Fidelity Funds - Global Equity Income ESG Fund Y-ACC-Euro | EUR | LU1808853318 | Aktien | Artikel 8 | Not applicable | |||||
Fidelity Funds - Global Technology Fund Y-Acc-EUR | EUR | LU0346389348 | Aktien | Artikel 8 | Not applicable | |||||
Fidelity Funds - Global Thematic Opportunities Fund A-USD | USD | LU0048584097 | Aktien | Artikel 8 | 0,00% | Waste Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | |||
Fidelity Funds - Global Thematic Opportunities Fund Y-DIST-EUR | EUR | LU0936580785 | Aktien | Artikel 8 | Not applicable | |||||
Invesco Funds - Invesco Global Consumer Trends Fund A Accumulation USD | USD | LU0052864419 | Aktien | Artikel 8 | 0,00% | Waste Biodiversity Energy efficiency Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | |||
JPMorgan Funds - Europe Dynamic Technologies Fund A (dist) - EUR | EUR | LU0104030142 | Aktien | Artikel 8 | 0,00% | 0,00% | Social and employment Umstrittene Waffen | |||
JPMorgan Funds - Europe Dynamic Technologies Fund C (acc) - EUR | EUR | LU0129494729 | Aktien | Artikel 8 | Not applicable | |||||
JSS Sustainable Equity - Global Climate 2035 P EUR dist | EUR | LU0097427784 | Aktien | Artikel 9 | 40,00% | 0,00% | Waste Fossil Social and employment Carbon emissions Umstrittene Waffen Environment | Disclosure | ||
Morgan Stanley Investment Funds - Global Brands Fund Z EUR | EUR | LU0360482987 | Aktien | Artikel 8 | Not applicable | |||||
nordasia.com | EUR | DE0009792176 | Aktien | Artikel 6 | Not applicable | |||||
ÖkoWorld Klima C Acc | EUR | LU0301152442 | Aktien | Artikel 9 | 80,00% | 1,00% | Waste Biodiversity Energy efficiency Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | ||
ÖkoWorld Klima T | EUR | LU1727504604 | Aktien | Artikel 9 | Not applicable | |||||
ÖkoWorld Rock ‘n‘ Roll Fonds C Acc | EUR | LU0380798750 | Mischfonds | Artikel 9 | 50,00% | 1,00% | Waste Biodiversity Energy efficiency Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | ||
ÖkoWorld Water Life C Acc | EUR | LU0332822492 | Aktien | Artikel 9 | Not applicable | |||||
Pictet-Global Megatrend Selection I USD | USD | LU0386856941 | Aktien | Artikel 8 | Not applicable | |||||
Robeco Global Consumer Trends D EUR | EUR | LU0187079347 | Aktien | Artikel 8 | Not applicable | |||||
Robeco Global Consumer Trends Equities I € | EUR | LU0717821077 | Aktien | Artikel 8 | Not applicable | |||||
Robeco Sustainable Water I-EUR Capitalisation | EUR | LU2146192377 | Aktien | Artikel 9 | Not applicable | |||||
Templeton Global Climate Change Fund A(Ydis)EUR | EUR | LU0029873410 | Aktien | Artikel 9 | 90,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | ||
terrAssisi Aktien I AMI P (a) | EUR | DE0009847343 | Aktien | Artikel 8 | Waste Biodiversity Energy efficiency Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | ||||
Aktiv gemanagte ETF-Fonds | ||||||||||
JPM Global Research Enhanced Index Equity (ESG) UCITS ETF - EUR Hedged (acc) | EUR | IE0000UW95D6 | Aktien | Artikel 8 | Not applicable | |||||
JPMorgan ETFs (Ireland) ICAV - Europe Research Enhanced Index Equity UCITS ETF - EUR (acc) EUR | EUR | IE00BF4G7183 | Aktien | Artikel 8 | Not applicable | |||||
JPMorgan ETFs (Ireland) ICAV - Global Emerging Markets Research Enh Idx Eq (ESG) UCITS ETF USD Acc EUR | EUR | IE00BF4G6Z54 | Aktien | Artikel 8 | Not applicable | |||||
JPMorgan ETFs (Ireland) ICAV - US Research Enhanced Index Equity UCITS ETF - USD (acc) EUR | EUR | IE00BF4G7076 | Aktien | Artikel 8 | Not applicable | |||||
ETF-Fonds | ||||||||||
Amundi Index MSCI Pacific Ex Japen SRI PAB - UCITS ETF DR - EUR C EUR | EUR | LU1602144906 | Aktien | Artikel 8 | 20,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Umstrittene Waffen Environment Water | Disclosure | |||
iShares Ageing Population UCITS ETF USD (Acc) EUR | EUR | IE00BYZK4669 | Aktien | Artikel 8 | 0,00% | Waste Biodiversity Fossil Social and employment Umstrittene Waffen Water | Disclosure | |||
iShares Automation & Robotics UCITS ETF USD (Acc) EUR | EUR | IE00BYZK4552 | Aktien | Artikel 8 | 0,00% | Waste Biodiversity Fossil Social and employment Umstrittene Waffen Water | Disclosure | |||
iShares Core MSCI EM IMI UCITS ETF USD (Acc) EUR | EUR | IE00BKM4GZ66 | Aktien | Artikel 6 | Not applicable | Disclosure | ||||
iShares Core MSCI Europe UCITS ETF EUR (Acc) EUR | EUR | IE00B4K48X80 | Aktien | Artikel 6 | Not applicable | Disclosure | ||||
iShares Core MSCI World UCITS ETF USD (Acc) EUR | EUR | IE00B4L5Y983 | Aktien | Artikel 6 | Not applicable | Disclosure | ||||
iShares Core S&P 500 UCITS ETF USD (Acc) EUR | EUR | IE00B5BMR087 | Aktien | Artikel 6 | Not applicable | Disclosure | ||||
iShares Core € Govt Bond UCITS ETF EUR (Dist) | EUR | IE00B4WXJJ64 | Anleihen | Artikel 6 | Not applicable | | ||||
iShares Digitalisation UCITS ETF USD (Acc) EUR | EUR | IE00BYZK4883 | Aktien | Artikel 8 | 0,00% | Waste Biodiversity Fossil Social and employment Umstrittene Waffen Water | Disclosure | |||
iShares Dow Jones Asia Pacific Select Dividend 50 UCITS ETF (DE) | EUR | DE000A0H0744 | Aktien | Artikel 6 | Not applicable | |||||
iShares Dow Jones China Offshore 50 UCITS ETF (DE) EUR | EUR | DE000A0F5UE8 | Aktien | Artikel 6 | Not applicable | |||||
iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Acc) EUR | EUR | IE00B86MWN23 | Aktien | Artikel 6 | Not applicable | |||||
iShares Edge MSCI World Minimum Volatility UCITS ETF USD (Acc) EUR | EUR | IE00B8FHGS14 | Aktien | Artikel 6 | Not applicable | Disclosure | ||||
iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Acc) EUR | EUR | IE00B6SPMN59 | Aktien | Artikel 6 | Not applicable | |||||
iShares European Property Yield UCITS ETF EUR (Acc) | EUR | IE00BGDQ0L74 | Aktien | Artikel 6 | Not applicable | |||||
iShares Healthcare Innovation UCITS ETF USD (Acc) EUR | EUR | IE00BYZK4776 | Aktien | Artikel 8 | 0,00% | Waste Biodiversity Fossil Social and employment Umstrittene Waffen Water | Disclosure | |||
iShares Listed Private Equity UCITS ETF USD (Dist) EUR | EUR | IE00B1TXHL60 | Aktien | Artikel 6 | Not applicable | Disclosure | ||||
iShares MSCI EM ESG Enhanced UCITS ETF USD Acc EUR | EUR | IE00BHZPJ239 | Aktien | Artikel 8 | Not applicable | |||||
iShares MSCI EM Latin America UCITS ETF USD (Dist) EUR | EUR | IE00B27YCK28 | Aktien | Artikel 6 | Not applicable | Disclosure | ||||
iShares MSCI EM UCITS ETF USD (Acc) EUR | EUR | IE00B4L5YC18 | Aktien | Artikel 6 | Not applicable | Disclosure | ||||
iShares MSCI EMU ESG Screened UCITS ETF EUR (Acc) | EUR | IE00BFNM3B99 | Aktien | Artikel 8 | Not applicable | |||||
iShares MSCI Europe ESG Enhanced UCITS ETF EUR Acc | EUR | IE00BHZPJ783 | Aktien | Artikel 8 | Not applicable | |||||
iShares MSCI Europe SRI UCITS ETF EUR (Acc) EUR | EUR | IE00B52VJ196 | Aktien | Artikel 8 | 0,00% | Waste Biodiversity Fossil Social and employment Umstrittene Waffen Water | Disclosure | |||
iShares MSCI India UCITS ETF USD Acc EUR | EUR | IE00BZCQB185 | Aktien | Artikel 6 | Not applicable | |||||
iShares MSCI World ESG Enhanced UCITS ETF USD Acc EUR | EUR | IE00BHZPJ569 | Aktien | Artikel 8 | Not applicable | |||||
iShares MSCI World EUR Hedged UCITS ETF (Acc) EUR | EUR | IE00B441G979 | Aktien | Artikel 6 | Not applicable | Disclosure | ||||
iShares MSCI World SRI UCITS ETF EUR (Acc) EUR | EUR | IE00BYX2JD69 | Aktien | Artikel 8 | 0,00% | Waste Biodiversity Fossil Social and employment Umstrittene Waffen Water | Disclosure | |||
iShares NASDAQ-100® UCITS ETF (DE) EUR | EUR | DE000A0F5UF5 | Aktien | Artikel 6 | Not applicable | |||||
iShares STOXX Europe 600 UCITS ETF (DE) EUR (Dist) | EUR | DE0002635307 | Aktien | Artikel 6 | Not applicable | |||||
iShares STOXX Europe Select Dividend 30 UCITS ETF (DE) | EUR | DE0002635299 | Aktien | Artikel 6 | Not applicable | |||||
iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | EUR | DE000A0F5UH1 | Aktien | Artikel 6 | Not applicable | |||||
iShares VII PLC - iShares Core EURO STOXX 50 ETF EUR Acc EUR | EUR | IE00B53L3W79 | Aktien | Artikel 6 | Not applicable | |||||
iShares VII PLC - iShares Core MSCI Pac ex-Jpn ETF USD Acc EUR | EUR | IE00B52MJY50 | Aktien | Artikel 6 | Not applicable | Disclosure | ||||
iShares VII PLC - iShares Dow Jones Indust Avg ETF USD Acc EUR | EUR | IE00B53L4350 | Aktien | Artikel 6 | Not applicable | |||||
SPDR Bloomberg Euro Aggregate Bond UCITS ETF | EUR | IE00B41RYL63 | Anleihen | Artikel 6 | Not applicable | |||||
SPDR MSCI Emerging Markets UCITS ETF EUR | EUR | IE00B469F816 | Aktien | Artikel 6 | Not applicable | |||||
SPDR® MSCI Europe UCITS ETF EUR | EUR | IE00BKWQ0Q14 | Aktien | Artikel 6 | Not applicable | |||||
Vanguard European Stock Index Fund EUR Acc | EUR | IE0007987708 | Aktien | Artikel 6 | Not applicable | |||||
Xtrackers DAX UCITS ETF 1C | EUR | LU0274211480 | Aktien | Artikel 6 | Not applicable | |||||
Xtrackers II EUR Corporate Bond UCITS ETF 1C | EUR | LU0478205379 | Anleihen | Artikel 6 | Not applicable | |||||
Xtrackers MSCI Brazil UCITS ETF 1C EUR | EUR | LU0292109344 | Aktien | Artikel 6 | Not applicable | |||||
Xtrackers MSCI Emerging Markets UCITS ETF 1C EUR | EUR | IE00BTJRMP35 | Aktien | Artikel 6 | Not applicable | |||||
Xtrackers MSCI Europe UCITS ETF 1C EUR | EUR | LU0274209237 | Aktien | Artikel 6 | Not applicable | |||||
