Search Results
900 Funds and investments foundName | CCY | ISIN | Type of Fund | SFDR | Sustainable investments | Environmentally sustainable investments | PAI Considered | Documents | ||
---|---|---|---|---|---|---|---|---|---|---|
abrdn SICAV I - Emerging Markets Equity Fund A Acc USD | USD | LU0132412106 | Equity | Article 8 | 0,00% | Social and employment Carbon emissions Environment | Annual Report Pre-contractual Annex Prospectus | |||
Actions 21 A | EUR | FR0010541813 | Equity | Article 8 | Not applicable | |||||
ADN Dynamic | EUR | FR0011829159 | Allocation | Article 6 | Not applicable | |||||
Agilis R | EUR | FR0010706747 | Allocation | Article 8 | Not applicable | |||||
Agora Actions Euro R | EUR | FR0010738153 | Equity | Article 8 | Not applicable | |||||
Aleph Monde R | EUR | FR001400LB16 | Equity | Article 8 | Not applicable | |||||
Alienor Alter Euro A | EUR | FR0010526061 | Allocation | Article 8 | Not applicable | |||||
Alienor Optimal A | EUR | FR0007071378 | Allocation | Article 8 | Not applicable | |||||
Alken Fund - Absolute Return Europe Class A | EUR | LU0572586591 | Equity | Article 8 | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Prospectus | |||
Alken Fund - European Opportunities Class A | EUR | LU0524465977 | Equity | Article 8 | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Prospectus | |||
Allianz Euro High Yield RC | EUR | FR0010032326 | Fixed Income | Article 8 | 0,00% | 0,01% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Prospectus | ||
Allianz Global Investors Fund - Allianz Europe Equity Growth AT EUR | EUR | LU0256839274 | Equity | Article 8 | 0,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
Allianz Strategy 50 CT EUR | EUR | LU0352312184 | Allocation | Article 8 | 0,00% | 0,01% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Prospectus | ||
Allianz Valeurs Durables RC | EUR | FR0000017329 | Equity | Article 8 | 0,00% | 0,01% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
Alpha Convictions C | EUR | FR0014005CZ6 | Allocation | Article 8 | Not applicable | |||||
Alpha Opportunities R | EUR | FR0013384062 | Allocation | Article 6 | Not applicable | |||||
Altaïr 2.0 A | EUR | FR0014004VV8 | Allocation | Article 8 | 0,00% | 0,00% | Not applicable | |||
Amplegest Midcaps AC | EUR | FR0010532101 | Equity | Article 8 | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | ||||
Amplegest PME AC | EUR | FR0011631050 | Equity | Article 8 | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | ||||
Amplegest Pricing Power AC | EUR | FR0010375600 | Equity | Article 8 | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | ||||
Amplegest Pricing Power US AC | EUR | FR0011382225 | Equity | Article 8 | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | ||||
Ampriam | EUR | FR0013258340 | Allocation | Article 6 | Not applicable | |||||
Amundi Actions Emergents P C | EUR | FR0010188383 | Equity | Article 8 | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Prospectus | ||||
Amundi Actions Euro ISR P C | EUR | FR0010458745 | Equity | Article 8 | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Prospectus | ||||
Amundi Actions Euro PC | EUR | FR0010599373 | Equity | Article 8 | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | |||||
Amundi Actions Europe ISR P C/D | EUR | FR0000991432 | Equity | Article 8 | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Prospectus | ||||
Amundi Actions France ISR PC | EUR | FR0010844365 | Equity | Article 8 | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Prospectus | ||||
Amundi Actions USA ISR P C | EUR | FR0010153320 | Equity | Article 8 | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Prospectus | ||||
Amundi BFT Convertibles ISR PC | EUR | FR0011660869 | Convertibles | Article 8 | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | |||||
AMUNDI EURO GOVERNMENT TILTED GREEN BOND UCITS ETF Acc | EUR | LU1681046261 | Fixed Income | Article 8 | 25,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Prospectus | |||
Amundi Euro Liquidity SRI P C | EUR | FR0011630557 | Money Market | Article 8 | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Prospectus | ||||
Amundi Funds - Cash USD A2 USD (C) | USD | LU0568621618 | Money Market | Article 8 | 5,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Periodic Reporting Annex Pre-contractual Annex Prospectus | |||
Amundi Funds - Emerging Markets Blended Bond A EUR (C) | EUR | LU1161086159 | Fixed Income | Article 8 | 1,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Periodic Reporting Annex Pre-contractual Annex Prospectus | |||
Amundi Funds - Emerging Markets Hard Currency Bond A EUR (C) | EUR | LU0907913460 | Fixed Income | Article 8 | 1,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Periodic Reporting Annex Pre-contractual Annex Prospectus | |||
Amundi Funds - Equity MENA A EUR (C) | EUR | LU0569690554 | Equity | Article 6 | Not applicable | Annual Report Prospectus | ||||
Amundi Funds - Euro Aggregate Bond A EUR (C) | EUR | LU0616241476 | Fixed Income | Article 8 | 5,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Periodic Reporting Annex Pre-contractual Annex Prospectus | |||
Amundi Funds - Euro High Yield Bond A EUR (C) | EUR | LU0119110723 | Fixed Income | Article 8 | 10,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Periodic Reporting Annex Pre-contractual Annex Prospectus | |||
Amundi Funds - Latin America Equity A USD (C) | USD | LU0201575346 | Equity | Article 8 | 5,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Periodic Reporting Annex Pre-contractual Annex Prospectus | |||
Amundi Funds - SBI FM India Equity G USD (C) | USD | LU0236502315 | Equity | Article 8 | 5,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Periodic Reporting Annex Pre-contractual Annex Prospectus | |||
Amundi Funds - Volatility Euro A EUR (C) | EUR | LU0272941971 | Alternative | Article 6 | Not applicable | Annual Report Prospectus | ||||
Amundi Index Solutions - Amundi Global Emerging Bond Markit IBOXX UCITS ETF DR - C | USD | LU1681041205 | Fixed Income | Article 6 | Not applicable | Annual Report Prospectus | ||||
Amundi Index Solutions - Amundi Index Euro Corporate SRI AE-C | EUR | LU1050469367 | Fixed Income | Article 8 | 25,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | |||
Amundi Index Solutions - Amundi Index J.P. Morgan GBI Global Govies UCITS ETF DR | EUR | LU1437016204 | Fixed Income | Article 6 | Not applicable | Annual Report Prospectus | ||||
Amundi Index Solutions - Amundi Japan Topix UCITS ETF-C EUR Hedged | EUR | LU1681037864 | Equity | Article 6 | Not applicable | Annual Report Prospectus | ||||
Amundi Index Solutions - Amundi MSCI Emerging Markets UCITS ETF-C EUR | EUR | LU1681045370 | Equity | Article 6 | Not applicable | Annual Report Prospectus | ||||
Amundi Index Solutions - Amundi MSCI Emerging Markets UCITS ETF-C USD | USD | LU1681045453 | Equity | Article 6 | Not applicable | Annual Report Prospectus | ||||
Amundi Index Solutions - Amundi MSCI World UCITS ETF C EUR | EUR | LU1681043599 | Equity | Article 6 | Not applicable | Annual Report Prospectus | ||||
Amundi Index Solutions - Amundi MSCI World UCITS ETF C USD | USD | LU1681043672 | Equity | Article 6 | Not applicable | Annual Report Prospectus | ||||
Amundi Index Solutions - Amundi Nasdaq-100 ETF-C EUR | EUR | LU1681038243 | Equity | Article 6 | Not applicable | Annual Report Prospectus | ||||
Amundi MSCI All Country World UCITS ETF EUR Acc | EUR | LU1829220216 | Equity | Article 6 | Not applicable | Annual Report Prospectus | ||||
Amundi MSCI EMU ESG Leaders Select AEC | EUR | LU0389811372 | Equity | Article 8 | 30,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | |||
Amundi Oblig Internationales EUR-P-C | EUR | FR0010156604 | Fixed Income | Article 6 | Not applicable | Annual Report Prospectus | ||||
Amundi Stoxx Europe 600 UCITS ETF C EUR | EUR | LU0908500753 | Equity | Article 6 | Not applicable | Annual Report Prospectus | ||||
Amundi Stoxx Europe 600 UCITS ETF C EUR | EUR | LU0908500753 | Equity | Article 6 | Not applicable | Annual Report Prospectus | ||||
Amundi Stoxx Europe 600 UCITS ETF C GBP | GBX | LU0908500753 | Equity | Article 6 | Not applicable | Annual Report Prospectus | ||||
Amundi Stoxx Europe 600 UCITS ETF C MXN | MXN | LU0908500753 | Equity | Article 6 | Not applicable | Annual Report Prospectus | ||||
Amundi Stoxx Europe 600 UCITS ETF C USD | USD | LU0908500753 | Equity | Article 6 | Not applicable | Annual Report Prospectus | ||||
Arc Flexibond C | EUR | FR0011513522 | Fixed Income | Article 8 | Not applicable | |||||
Arc Sustainable Future C | EUR | FR0010010876 | Allocation | Article 8 | Not applicable | |||||
Ariel | EUR | FR0010296012 | Miscellaneous | Article 6 | Not applicable | |||||
Athymis Millennial P | EUR | FR0013173374 | Equity | Article 8 | Not applicable | |||||
Athymis Patrimoine P | EUR | FR0010772129 | Allocation | Article 6 | Not applicable | |||||
Athymis Trendsetters Europe P | EUR | FR0013196722 | Equity | Article 8 | Not applicable | |||||
Auris - Diversified Beta R Cap | EUR | LU1250158166 | Allocation | Article 8 | Not applicable | Prospectus | ||||
Auris - Euro Rendement R EUR Acc | EUR | LU1599120273 | Allocation | Article 8 | Not applicable | Prospectus | ||||
Auris Investment Grade R Accumulation | EUR | LU2309369606 | Fixed Income | Article 8 | Not applicable | Prospectus | ||||
Avenir Croissance Patrimoine | EUR | FR0013403722 | Allocation | Article 6 | Not applicable | |||||
Aviva Investors - Global High Yield Bond Fund Ih EUR Acc | EUR | LU0367993747 | Fixed Income | Article 8 | Fossil Social and employment | Annual Report Prospectus | ||||
AXA ACT Social Progress | EUR | FR0007062567 | Equity | Article 9 | 1,00% | Biodiversity Fossil Social and employment Carbon emissions Environment | ||||
AXA Aedificandi AC | EUR | FR0000172041 | Equity | Article 8 | 0,00% | Biodiversity Fossil Social and employment Carbon emissions Environment | ||||
AXA Amérique Actions AC | EUR | FR0000447807 | Equity | Article 8 | 1,00% | Biodiversity Fossil Social and employment Carbon emissions Environment | ||||
AXA Court Terme AC | EUR | FR0000288946 | Money Market | Article 8 | 0,00% | Biodiversity Fossil Social and employment Carbon emissions Environment | Annual Report Prospectus | |||
AXA France Opportunités C | EUR | FR0000447864 | Equity | Article 8 | 0,00% | Biodiversity Fossil Social and employment Carbon emissions Environment | ||||
AXA IM Equity Trust - AXA IM Japan Small Cap Equity B | EUR | IE0031069721 | Equity | Article 8 | 0,00% | Biodiversity Fossil Social and employment Carbon emissions Environment | Annual Report Periodic Reporting Annex Pre-contractual Annex Prospectus | |||
AXA Indice France C | EUR | FR0000172066 | Equity | Article 6 | Not applicable | |||||
AXA Or et Matières Premières C | EUR | FR0010011171 | Equity | Article 6 | Not applicable | |||||
AXA World Funds - Digital Economy A Capitalisation EUR (Hedged) | EUR | LU1684369710 | Equity | Article 8 | 1,00% | Biodiversity Fossil Social and employment Carbon emissions Environment | Annual Report Pre-contractual Annex Prospectus | |||
AXA World Funds - Global High Yield Bonds A Capitalisation EUR (Hedged) | EUR | LU0125750504 | Fixed Income | Article 8 | 0,00% | Biodiversity Fossil Social and employment Carbon emissions Environment | Annual Report Pre-contractual Annex Prospectus | |||
AXA World Funds - Global Optimal Income E Capitalisation EUR | EUR | LU0465917390 | Allocation | Article 8 | 1,00% | Biodiversity Fossil Social and employment Carbon emissions Environment | Annual Report Pre-contractual Annex Prospectus | |||
AXA World Funds - Robotech A Capitalisation EUR | EUR | LU1536921650 | Equity | Article 8 | 1,00% | Biodiversity Fossil Social and employment Carbon emissions Environment | Annual Report Pre-contractual Annex Prospectus | |||
AXA World Funds - Switzerland Equity A Capitalisation CHF | CHF | LU0087657150 | Equity | Article 8 | 1,00% | Biodiversity Fossil Social and employment Carbon emissions Environment | Annual Report Pre-contractual Annex Prospectus | |||
Axiom European Banks Equity RC EUR(v) | EUR | LU1876459303 | Equity | Article 8 | 0,00% | 0,00% | Social and employment Carbon emissions Environment | Annual Report Prospectus | ||
Axiom Obligataire RC EUR(v) | EUR | LU1876460905 | Fixed Income | Article 8 | 0,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Prospectus | ||
Axiom Short Duration Bond RC EUR | EUR | LU1876460061 | Fixed Income | Article 8 | 0,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Prospectus | ||
Bakersteel Global Funds SICAV - Precious Metals Fund I USD | USD | LU1128910723 | Equity | Article 8 | 1,00% | 0,00% | Biodiversity Fossil Social and employment Carbon emissions Water | Annual Report Periodic Reporting Annex Pre-contractual Annex Prospectus | ||
BDL Convictions C | EUR | FR0010651224 | Equity | Article 8 | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | |||
BDL Rempart C | EUR | FR0010174144 | Equity | Article 8 | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Pre-contractual Annex Prospectus | |||
Belharra Euro R | EUR | FR0013220621 | Equity | Article 8 | Not applicable | |||||
Best Business Models SRI RC | EUR | FR0013079761 | Equity | Article 9 | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | ||||
Betamax Europe Smart for Climate P | EUR | FR0011560192 | Equity | Article 9 | Fossil Social and employment Carbon emissions Environment | |||||
BF Evolution | EUR | FR0010305201 | Allocation | Article 6 | Not applicable | |||||
BGF Natural Resources Fund Class A5G USD EUR | EUR | LU1142331880 | Equity | Article 6 | Not applicable | Annual Report Prospectus | ||||
BL Fund Selection 50-100 SRI B | EUR | LU0135981693 | Allocation | Article 8 | 1,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Pre-contractual Annex Prospectus | ||
BL Fund Selection Equities SRI B | EUR | LU0135980968 | Equity | Article 8 | 1,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Pre-contractual Annex Prospectus | ||
BL- Global Bond Opportunities BI EUR Acc | EUR | LU0495650037 | Fixed Income | Article 8 | 1,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
BL-0-50 BI | EUR | LU1777950111 | Allocation | Article 6 | Not applicable | Prospectus | ||||
BL-50-100 SRI BI | EUR | LU1777949964 | Allocation | Article 8 | 1,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Pre-contractual Annex Prospectus | ||
BL-Bond Dollar B USD Acc | USD | LU0093570926 | Fixed Income | Article 6 | Not applicable | Annual Report Prospectus | ||||
BL-Bond Euro B EUR Acc | EUR | LU0093570769 | Fixed Income | Article 8 | 1,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
BL-Bond Euro BI EUR Acc | EUR | LU0495660424 | Fixed Income | Article 8 | 1,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
BL-Corporate Bond Opportunities B EUR Acc | EUR | LU0093571148 | Fixed Income | Article 8 | 1,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
BL-Equities America B USD Acc | USD | LU0093570256 | Equity | Article 8 | 1,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
BL-Equities Asia BC EUR Acc | EUR | LU1008594084 | Equity | Article 8 | 0,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
BL-Equities Europe B EUR Acc | EUR | LU0093570330 | Equity | Article 8 | 1,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
BL-Equities Europe BI EUR Acc | EUR | LU0439765321 | Equity | Article 8 | 1,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
BL-Equities SRI BI | EUR | LU1777949709 | Equity | Article 8 | 1,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Pre-contractual Annex Prospectus | ||
BL-European Small & Mid Caps B | EUR | LU0832875438 | Equity | Article 8 | 1,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
BL-Global 30 BI EUR Acc | EUR | LU0495651787 | Allocation | Article 8 | 1,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
BL-Global 50 B EUR Acc | EUR | LU0048292808 | Allocation | Article 8 | 1,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
BL-Global 50 BI EUR Acc | EUR | LU0495653056 | Allocation | Article 8 | 1,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
BL-Global 75 BI EUR Acc | EUR | LU0495654708 | Allocation | Article 8 | 1,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
BL-Global Equities B EUR Acc | EUR | LU0117287580 | Equity | Article 8 | 1,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
BL-Global Flexible EUR B EUR Acc | EUR | LU0211340665 | Allocation | Article 8 | 1,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
BL-Global Flexible EUR BI EUR Acc | EUR | LU0379366346 | Allocation | Article 8 | 1,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
BL-Global Flexible USD B USD Acc | USD | LU0578147729 | Allocation | Article 8 | 1,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
BL-Global Flexible USD BI USD Acc | USD | LU1484144081 | Allocation | Article 8 | 1,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
BlackRock Global Funds - China Fund A2 | USD | LU0359201612 | Equity | Article 8 | 0,00% | Fossil Social and employment | Annual Report Periodic Reporting Annex Pre-contractual Annex Prospectus | |||
BlackRock Global Funds - China Fund A2 EUR Hedged | EUR | LU0359201455 | Equity | Article 8 | 0,00% | Fossil Social and employment | Annual Report Periodic Reporting Annex Pre-contractual Annex Prospectus | |||
BlackRock Global Funds - Continental European Flexible Fund Class A2 EUR | EUR | LU0224105477 | Equity | Article 8 | 0,00% | Fossil Social and employment | Annual Report Periodic Reporting Annex Pre-contractual Annex Prospectus | |||
BlackRock Global Funds - Emerging Markets Fund A2 | USD | LU0047713382 | Equity | Article 6 | Not applicable | Annual Report Prospectus | ||||
BlackRock Global Funds - Euro Bond A2 | EUR | LU0050372472 | Fixed Income | Article 8 | 0,00% | Fossil Social and employment Carbon emissions | Annual Report Pre-contractual Annex Prospectus | |||
BlackRock Global Funds - Euro-Markets Fund A2 | EUR | LU0093502762 | Equity | Article 8 | 0,00% | Fossil Social and employment | Annual Report Periodic Reporting Annex Pre-contractual Annex Prospectus | |||
BlackRock Global Funds - Euro-Markets Fund D2 | EUR | LU0252966485 | Equity | Article 8 | 0,00% | Fossil Social and employment | Annual Report Periodic Reporting Annex Pre-contractual Annex Prospectus | |||
BlackRock Global Funds - Euro-Markets Fund D2 CHF Hedged | CHF | LU0906886691 | Equity | Article 8 | 0,00% | Fossil Social and employment | Annual Report Periodic Reporting Annex Pre-contractual Annex Prospectus | |||
BlackRock Global Funds - European Special Situations Fund A2 | EUR | LU0154234636 | Equity | Article 8 | 0,00% | Fossil Social and employment | Annual Report Periodic Reporting Annex Pre-contractual Annex Prospectus | |||
BlackRock Global Funds - European Value Fund A2 | EUR | LU0072462186 | Equity | Article 8 | 0,00% | Fossil Social and employment | Annual Report Periodic Reporting Annex Pre-contractual Annex Prospectus | |||
BlackRock Global Funds - Global Allocation Fund A2 | USD | LU0072462426 | Allocation | Article 6 | Not applicable | Annual Report Prospectus | ||||
BlackRock Global Funds - Global Allocation Fund A2 EUR Hedged | EUR | LU0212925753 | Allocation | Article 6 | Not applicable | Annual Report Prospectus | ||||
BlackRock Global Funds - Global Allocation Fund A2 GBP Hedged | GBP | LU0236177068 | Allocation | Article 6 | Not applicable | Annual Report Prospectus | ||||
BlackRock Global Funds - Latin American Fund E2 EUR | EUR | LU0171289571 | Equity | Article 6 | Not applicable | Annual Report Prospectus | ||||
BlackRock Global Funds - Sustainable Energy Fund A2 EUR | EUR | LU0171289902 | Equity | Article 9 | 0,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Periodic Reporting Annex Pre-contractual Annex Prospectus Disclosure | ||
BlackRock Global Funds - Sustainable Energy Fund E2 EUR | EUR | LU0171290074 | Equity | Article 9 | 0,00% | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Periodic Reporting Annex Pre-contractual Annex Prospectus | ||
BlackRock Global Funds - World Energy Fund A2 | USD | LU0122376428 | Equity | Article 6 | Not applicable | Annual Report Prospectus | ||||
BlackRock Global Funds - World Energy Fund A2 EUR | EUR | LU0171301533 | Equity | Article 6 | Not applicable | Annual Report Prospectus | ||||
BlackRock Global Funds - World Gold Fund A2 | USD | LU0055631609 | Equity | Article 6 | Not applicable | Annual Report Prospectus | ||||
BlackRock Global Funds - World Gold Fund A2 EUR | EUR | LU0171305526 | Equity | Article 6 | Not applicable | Annual Report Prospectus Disclosure | ||||
BlackRock Global Funds - World Healthscience Fund A2 EUR | EUR | LU0171307068 | Equity | Article 8 | 0,00% | Fossil Social and employment | Annual Report Periodic Reporting Annex Prospectus | |||
BlackRock Global Funds - World Mining Fund A2 EUR | EUR | LU0172157280 | Equity | Article 6 | Not applicable | Annual Report Prospectus Disclosure | ||||
BlackRock Global Funds - World Mining Fund E2 EUR Hedged | EUR | LU0326425351 | Equity | Article 6 | Not applicable | Annual Report Prospectus | ||||
BlackRock Global Funds - World Technology Fund A2 | USD | LU0056508442 | Equity | Article 8 | 0,00% | 0,00% | Fossil Social and employment | Annual Report Periodic Reporting Annex Pre-contractual Annex Prospectus Disclosure | ||
BlackRock Global Funds - World Technology Fund A2 EUR | EUR | LU0171310443 | Equity | Article 8 | 0,00% | Fossil Social and employment | Annual Report Periodic Reporting Annex Pre-contractual Annex Prospectus | |||
BlackRock Institutional Cash Series Euro Liquidity Fund Core (Acc T0) EUR | EUR | IE0005023803 | Money Market | Article 8 | 0,00% | Waste Biodiversity Fossil Social and employment Water | Annual Report Periodic Reporting Annex Pre-contractual Annex Prospectus | |||
BlackRock Sustainable Global Funds - Sustainable Global Dynamic Equity Fund A2 USD | USD | LU0238689110 | Equity | Article 8 | 0,00% | Fossil Social and employment Carbon emissions | Annual Report Pre-contractual Annex Prospectus | |||
BlackRock Sustainable Global Funds - Sustainable Global Dynamic Equity Fund A2 USD EUR | EUR | LU0238689623 | Equity | Article 8 | 0,00% | Fossil Social and employment Carbon emissions | Annual Report Pre-contractual Annex Prospectus | |||
BNP Paribas Aqua Classic | EUR | FR0010668145 | Equity | Article 9 | 51,00% | 2,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Prospectus | ||
BNP Paribas Bond 6 M Classic C | EUR | FR0010116343 | Fixed Income | Article 8 | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Prospectus | |||
BNP Paribas Funds - Global Environment Classic Capitalisation | EUR | LU0347711466 | Equity | Article 9 | 45,00% | 2,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
BNP Paribas Funds China Equity Classic EUR Capitalisation USD | USD | LU0823425839 | Equity | Article 8 | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | |||
BNP Paribas Funds Climate Change Classic Capitalisation | EUR | LU0406802339 | Equity | Article 9 | 35,00% | 8,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
BNP Paribas Funds Energy Transition - Classic Capitalisation GBP | GBP | LU0823414635 | Equity | Article 9 | 51,00% | 10,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
BNP Paribas Funds Europe Real Estate Securities Classic Capitalisation | EUR | LU0283511359 | Equity | Article 8 | 2,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | |||
BNP Paribas Funds Europe Real Estate Securities Classic Capitalisation NOK | NOK | LU0283511359 | Equity | Article 8 | 2,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | |||
BNP Paribas Funds Global Convertible Classic RH EUR Capitalisation USD | USD | LU0823394852 | Convertibles | Article 8 | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | |||
BNP Paribas Funds Green Tigers Classic EUR Capitalisation | EUR | LU0823437925 | Equity | Article 9 | 35,00% | 2,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | ||
BNP Paribas Funds Sustainable Europe Multi-Factor Equity Classic EUR Accumulation | EUR | LU1956135328 | Equity | Article 8 | 2,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | |||
BNP Paribas Funds US Mid CapClassic EURR | EUR | LU0251807045 | Equity | Article 8 | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | |||
BNP Paribas Immobilier ISR Classic C | EUR | FR0010156216 | Equity | Article 8 | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Prospectus | |||
BNP Paribas InstiCash EUR 1D LVNAV Classic Capitalisation | EUR | LU0167237543 | Money Market | Article 8 | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Prospectus | |||
BNP Paribas InstiCash GBP 1D LVNAV Classic Dis | GBP | LU1925356468 | Money Market | Article 8 | 0,00% | Waste Biodiversity Fossil Social and employment Carbon emissions Environment Water | Annual Report Pre-contractual Annex Prospectus | |||
BNY Mellon Global Real Return Fund (EUR) A Acc | EUR | IE00B4Z6HC18 | Allocation | Article 6 | Not applicable | Annual Report Prospectus | ||||
BNY Mellon Investment Funds - Newton Real Return Fund Institutional Accumulation | GBP | GB00B0702P16 | Allocation | Not applicable | Annual Report Prospectus | |||||
